Size Chart (Imperial) | ||
US | EU | |
Men | Women | |
- | 5.5 | 36 |
- | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | - | 43 |
10 | - | 44 |
11 | - | 45 |
Size Chart (Imperial) | ||
US | EU | |
Men | Women | |
- | 5.5 | 36 |
- | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | - | 43 |
10 | - | 44 |
11 | - | 45 |
Lightweight construction with breathable mesh material provides a comfortable and flawless fit. Perfect for every season, wear them all year round
✅ Lightweight EVA soles and cushioning EVA insoles.
✅ Breathable mesh material tongue and non-woven fabric lining.
✅ Minimalist features make for increased flexibility.
✅ Daily style or outside exercise and hand wash.
We’ll ship out all orders Free Of Charge, standard shipping. Express shipping may be available dependent on country.
Please check our shipping policy for further information.
New dresses added to collection. Shop quick before items sell out.
Glam & Luxury Dresses